Parameter Information
Brand model | Fuyao - Roc 2 |
||
Dimensions | Unfold: 2920*2650 * 760mm ; Folding: 1250*1130*760mm | ||
Rated load | 20kg | Maximum load | Rated load 20L, maximum load 22L |
Flight time | Oil-electric drive 150 minutes, battery 7 minutes | flight speed | 6-7m/s |
Each battery capacity | 10000mAh + engine | Equipment battery quantity | 1 |
Fuel consumption | One tank of oil can fly 5-7 sorties per mu. | Rated takeoff weight | 62kg |
Mount/Spray Method | Compatible with sowing box, powder spraying box, fog machine, paint spraying machine, etc. | Body Material | aluminum alloy frame structure |
Useful ceiling | 1000m | Battery installation method | Vertical plug battery |
Wind resistance grade | Level 6 | Whether to support customization | Support |
Supporting content | Intelligent obstacle avoidance system, ground radar simulation system, intelligent auxiliary system, big data processing center, RTK with screen remote control, engine, 10000mAh battery * 1, intelligent fast charger, tool kit * 1 |
Important Note
1. Customers can customize the product's load, diameter, mounting purpose, quantity, personalization and other needs;
2, can be compatible with the replacement of other systems, empty water tank can load transport and other work, a wide range of applications;
3, with intelligent obstacle avoidance system, ground radar simulation system, big data processing platform and other functions;
4. One tank of oil can fly 5-7 sorties, with a fuel consumption of about 0.3 per mu.
Graphic Details