Parameter Information
| Brand model | Fuyao - Cyanbird 6 |
||
| Dimensions (length * wingspan) | 2700*6000mm |
energy mode | Battery/Fuel/Solar/Hydrogen |
| Body Material | carbon fiber composite material | Maximum control distance | Remote control optional |
| Maximum Payload | 30-50kg | ground station | Optional |
| Maximum takeoff weight | 120kg | pod | Single light/double light/three light (optional) |
| Endurance | 40-150 minutes | figure transmission | 10-100km (optional) |
| Standard no-load takeoff weight | 35kg | Flight Control Support Type | Support compound wing control flight control |
| Cruising Speed | 60-120km/h | Mounting compartment | Customizable |
| Maximum wind resistance | 12 m/s(6 wind) | Fixed wing maximum thrust-to-weight ratio | 0.7 (standard configuration) |
| Power battery | 25000mAh (customizable) | Pitot Installation Number | Single Pitot Opening |
| Power Blade Size | 26-42 inch | take-off and landing mode | VTOLAND/SLAIN |
Important Note
1. It is a multi-purpose UAV made of carbon fiber composite material, which can meet the needs of large load, long duration, reconnaissance strike, patrol mapping and other scenes;
2. The maximum endurance is 150 minutes, the maximum load is 50kg, and the cruising speed is 60-120 km/h, which can be expanded and customized;
Graphic Details