Brand model | Fuyao-200-C |
||
Built-in battery | lithium iron phosphate battery | Cycle life | >8000 times more |
Battery capacity | 200W / 1004.8Wh | Working temperature | -30 ℃ ~ 60 ℃ |
AC output | 300W Max | Controller Type | MPPT |
AC power charging time |
11-12 hours |
MPPT input | 150W Max |
Car charger output | 12V/10A | Product size mm | 286.5 × 210 × 130 |
Car charging | <300W | Material | ABS plastic, fire rating 94-V0 |
12V output | 1 cigarette lighter port, 2 DC5521 | Output waveform | Pure sine wave, no damage to electrical appliances; |
Solar Charging | <150W | product net weight | 8.5KG |
Other features | Type C, Flashlight, RV Port, Cigar Lighter, External Battery | UPS | Switching time <10ms |
AC charging | European specification 230V platform; American specMax1000W;110V platform Max800W; Chinese specification 220V; |
1, 200W-1004.8Wh, portable equipment with large capacity, cycle charging at least 8000 times or more;
2. Extremely high safety: aluminum materials, explosion-proof valves, high quality battery cell technology, fire-proof materials, etc. will not catch fire, burn and explode.
3. Extreme working temperature: discharge -30 ℃ ~ 60 ℃, charging -10 ℃ ~ 60 ℃;
4. The world's energy storage battery cell shipments are among the highest and charging hours are 11-12 hours;
5. BMS intelligent battery protection system: 1. short circuit protection, 2. overcurrent protection, 3. overvoltage protection, 4. overshoot protection, 5. overload protection, 6. overtemperature protection, 7. overdischarge protection;
6. applicable scenarios: outdoor exploration, family emergency, natural disasters, war conflicts, rescue services, military equipment, etc;