Parameter Information
| Brand model | Fuyao - Cyanbird 5 |
| Dimensions | 2930*2030mm |
| Body Material | carbon fiber composite material |
| Empty weight | 7.1kg |
| Larger takeoff weight | 25kg |
| Load capacity | 6kg |
| Higher speed, cruise speed | 30m/s,23-25m/s |
| Gasoline-powered greater flight time | 3 hours |
| Electric drive for greater flight time | 1.5 hours |
| Lens | 4K Ultra Clear Lens |
Important Note
1. Cruise UAV, vertical take-off and landing fixed-wing high-altitude reconnaissance and detection high-definition camera UAV with long endurance;
2. Advanced materials are resistant to fall and impact, and effectively protect internal parts;
3. It can hover, take off and land vertically, easy to use, and the eight-axis design can be changed;
Graphic Details