Parameter Information
Brand model | Fuyao-ZE-60 | Fuyao-ZE-80 | Fuyao-ZE-100 | Fuyao-ZE-120 | Fuyao-ZE-150 |
Specification/power rating | 60W | 80W | 100W | 120W | 150W |
Control mode | Intelligent induction + light control + sensor | ||||
Material | Product material: aluminum alloy + die-cast aluminum; solar panel for monocrystalline silicon material; battery for lithium iron phosphate advanced battery | ||||
Use Introduction | 3030 lamp light source, fully charged every day lights 12 hours, sustainable 3 to 4 rainy days; charging about 6 hours, working temperature of -20 ℃ ~ +75 ℃, rain, snow, lightning, sand | ||||
Service and After Sales | Service life of about 25 years, product warranty 3~5 years | ||||
Qualifications and Competencies |
CE, ROHS, IP65, ISO9001 and other certification is complete, protection grade IP65 and IP67, production capacity of 80000 units/month
|
||||
Lumens (lm) | 9600 | 12800 | 16000 | 19200 | 24000 |
lithium iron phosphate | 12.8V /30Ah | 12.8V /45Ah | 12.8V /54Ah | 12.8V /60Ah | 12.8V /90Ah |
Installation height and installation spacing | 5~6m,20~25m | 6~7m,20~25m | 8~9m,25~30m | 10~11m,25~30m | 11~12m,30~35m |
Product size mm | 878*383*42.7 | 1118*383*42.7 | 1323*383*42.7 | 1428*383*42.7 | 1617*537*42.7 |
Important Note
1. Real source factory, support OEM/ODM, support capacity expansion;
2. Intelligent control system: IP67 waterproof protection, automatic detection of power and adjustment of power, dark lights on, light off in the sky,;
3. Use the best lithium iron phosphate battery, high temperature and cold resistance, high energy density, good safety and stability, and has the advantages of BMS intelligent battery system;
4. Product material: aluminum alloy die-cast aluminum; it has the characteristics of waterproof, moisture-proof, anti-corrosion, and sand-proof;
5. Applicable scenarios: houses, gardens, parking lots, streets, schools, stadiums, factories, projects, etc;
Graphic Details