Parameter Information
Brand model | Fuyao-ZD-150 | Fuyao-ZD-180 | Fuyao-ZD-200 |
Specification/power rating | 150W | 180W | 200W |
Control mode | Intelligent induction + light control + sensor | ||
Panel | Product material: aluminum alloy + die-cast aluminum; solar panels for monocrystalline silicon material; | ||
Use Introduction | 5050 lamp bead light source, fully charged every day lights 12 hours, sustainable 3 to 5 rainy days; charging about 6 hours, working temperature of -20 ℃ ~ +75 ℃, rain, snow, lightning protection | ||
Service and After Sales | Service life of about 25 years, product warranty 3~5 years | ||
Qualifications and Competencies |
CE, ROHS, IP65, ISO9001 and other certification is complete, protection grade IP65 and IP67, production capacity of 80000 units/month
|
||
lumen value | 210-220LM/W; Service life> 50000 hours | ||
lithium iron phosphate | 25.6 V30AH | 25.6V 40AH | 25.6V 45AH |
Installation height and installation spacing | 9~10m,25~30m | 11~12m,25~30m | 13~15m,30~35m |
Related Dimensions | is suitable for installation with a diameter of 70 - 80mm and a sleeve inner diameter of 83mm. product size: 1456*586*60mm, 1586*636*60mm, 1726*636*60mm |
||
Cabinet quantity | 666.66cm cabinet 215PCS, 1333.32cm cabinet 520PCS | 666.66cm cabinet 186PCS, 1333.32cm cabinet 450PCS | 666.66cm cabinet 175PCS, 1333.32cm cabinet 420PCS |
Important Note
1. Real source factory, support OEM/ODM, support capacity expansion;
2. Intelligent control system: IP67 waterproof protection, automatic detection of electricity and adjustment of power;
3. The lights are on in the dark and the lights are off in the morning. 5050 high luminous rate lamp beads are adopted;
4. Use the best lithium iron phosphate battery, resistant to high temperature and cold, high energy density, good safety and stability, and has the advantages of BMS smart battery system;
5. Product material: aluminum alloy die-cast aluminum; do not worry about lightning, rain, sand, corrosion, etc., and have a longer service life;
6. Applicable scenarios: houses, gardens, parking lots, streets, schools, stadiums, factories, projects, etc.;
Graphic Details