Brand model | Fuyao-1200-A |
||
Built-in battery | lithium iron phosphate battery | Cycle life | >2500 times |
Battery capacity | 1200W / 1008wh /315000mah/3.2V | Output | 38V 6A |
Charging specifications | 38V 6A (support 12V ~ 50V charger) | DC Interface | GX16 |
Solar Charging Specifications | 12V~50V/8AMAX MPPT 350W | Charging function | Solar panel, power adapter, car charging |
Charging duration |
Solar panel 3 hours; Charger/Type-C 4 hours; Charger charging 5 hours; |
Single cell capacity | 15000MAH |
Battery series-parallel | 7 string 3 and | Operating temperature | -10 ℃ -40 ℃ |
AC AC output | 4 x AC pure sine wave output | Material | Aluminum alloy + ABS plastic, fire rating 94-V0 |
AC continuous output power | 1200W | product net weight | Approximately 13.2KG |
DC output | 2xDC output: 12V/7A ; cigarette lighter output: 12V/7A; 8xUSB output: 5V/2A ; 2xUSB3.0 5~9V/2A; 1xTYPE-C 5~9V/2A; 1xTYPE-C 5~20V/3A bidirectional PD 60W; |
Packing List |
1 x portable emergency energy storage power supply; 1 x charger; 1 x user manual; |
1. Pure sine wave current output, the same as the national mains, compatible with a variety of electrical equipment, does not damage electrical appliances;
2.1200W * 1008Wh, supplying 18 devices at the same time; Waterproof upgrade: add waterproof cover to each port and louvers to the air outlet;
3. Three charging modes: adapter, solar panel, car charging, solar panel charging only takes 3 hours at the fastest;
4. BMS intelligent battery system, 7 safety protections: overcurrent protection, overvoltage protection, overload protection, overtemperature protection, overcharge protection, overdischarge protection, short circuit protection;
5, 9 quality management processes, through strict safety testing, to meet the quality standards of international safety certification;
6. Applicable scenarios: family, outdoor, disaster relief, emergency, medical, military supplies, etc;